Alloy wire mesh¶



Overview¶
This group covers woven meshes in copper, nickel, titanium, and related alloys.
Copper mesh¶
Copper mesh uses brass wire (H65, H68, H80), pure copper wire, or phosphor bronze wire. Weaving styles include plain weave, twill weave, and Dutch weave. Typical uses include screening granules and powders, ceramics and glass processing, porcelain decoration printing, and filtering liquids and gases.
Copper mesh specifications¶
| Mesh | SWG | Wire dia. (mm) | Inch | Aperture (mm) |
|---|---|---|---|---|
| 6 | 22 | 0.711 | 0.028 | 3.522 |
| 8 | 23 | 0.610 | 0.024 | 2.565 |
| 10 | 25 | 0.508 | 0.020 | 2.032 |
| 12 | 26 | 0.457 | 0.018 | 1.660 |
| 14 | 27 | 0.417 | 0.016 | 1.397 |
| 16 | 29 | 0.345 | 0.014 | 1.243 |
| 18 | 30 | 0.315 | 0.012 | 1.096 |
| 20 | 30 | 0.315 | 0.0124 | 0.955 |
| 22 | 30 | 0.315 | 0.0124 | 0.840 |
| 24 | 30 | 0.315 | 0.0124 | 0.743 |
| 26 | 31 | 0.295 | 0.0116 | 0.682 |
| 28 | 31 | 0.295 | 0.0116 | 0.612 |
| 30 | 32 | 0.247 | 0.011 | 0.573 |
| 32 | 33 | 0.254 | 0.010 | 0.540 |
| 34 | 34 | 0.234 | 0.0092 | 0.513 |
| 36 | 34 | 0.234 | 0.0092 | 0.472 |
| 38 | 35 | 0.213 | 0.0084 | 0.455 |
| 40 | 36 | 0.193 | 0.0076 | 0.442 |
| 42 | 36 | 0.193 | 0.0076 | 0.412 |
| 44 | 37 | 0.173 | 0.0068 | 0.404 |
| 46 | 37 | 0.173 | 0.0068 | 0.379 |
| 48 | 37 | 0.173 | 0.0068 | 0.356 |
| 50 | 37 | 0.173 | 0.0068 | 0.335 |
| 60×50 | 36 | 0.193 | 0.0076 | - |
| 60×50 | 37 | 0.173 | 0.0068 | - |
| 60 | 37 | 0.173 | 0.0068 | 0.250 |
| 70 | 39 | 0.132 | 0.0052 | 0.231 |
| 80 | 40 | 0.122 | 0.0048 | 0.196 |
| 90 | 41 | 0.112 | 0.0044 | 0.170 |
| 100 | 42 | 0.012 | 0.004 | 0.152 |
| 120×108 | 43 | 0.091 | 0.0036 | - |
| 120 | 44 | 0.081 | 0.0032 | 0.131 |
| 140 | 46 | 0.061 | 0.0024 | 0.120 |
| 150 | 46 | 0.061 | 0.0024 | 0.108 |
| 160 | 46 | 0.061 | 0.0024 | 0.098 |
| 180 | 47 | 0.051 | 0.002 | 0.090 |
| 200 | 47 | 0.051 | 0.002 | 0.076 |
Nickel wire mesh¶
Nickel alloy wire mesh offers excellent heat resistance, high-temperature strength, and corrosion resistance for demanding applications.
| 目数 Mesh | 丝径 Wire Dia. (mm) |
|---|---|
| 20×20 | 0.18 |
| 40×40 | 0.15 |
| 60×60 | 0.12 |
| 80×80 | 0.10 |
| 100×100 | 0.08 |
| 120×120 | 0.07 |
| 140×140 | 0.07 |
| 160×160 | 0.055 |
| 180×180 | 0.05 |
| 200×200 | 0.05 |
| 124×84 | 0.08 |
Titanium wire mesh¶
Material: titanium wire.
Weave styles: plain weave, twill weave, and Dutch weave.
Applications: titanium mesh has limited ductility, so applications are relatively narrow—mainly in chemical processing.
Typical construction: woven from pure titanium wire, commonly in 20–200 mesh ranges.